These dates are the best I know of.
If you have a better date, feel free to let me know and I’ll list it below.
Crypto
Asset | Natal Date | Time | Source |
---|---|---|---|
BTC | 1/3/2009 | 6:15 pm UTC | https://blockchair.com/bitcoin/block/0 |
ETH | 7/30/2015 | 3:26 pm UTC | https://blockchair.com/ethereum/block/0 |
LTC | 10/7/2011 | 07:31 UTC | https://blockchair.com/litecoin/block/0 |
XRP | 1/1/2013 | 03:21 am UTC | https://data.ripple.com/v2/ledgers/00032570?transactions=true&binary=false&expand=true |
XTZ | 6/30/2018 | 11:07 am UTC | https://tezblock.io/block/0 https://tzstats.com/0 |
ZCash | 10/28/2016 | 07:56 am UTC | https://blockchair.com/zcash/block/0 |
Stocks
Asset | Natal Date | Time |
---|---|---|
NYSE / Dow / S &P | 5/17/1792 | 4:00 am EST |
How To Use These Dates
In this video, I go over all you will need to chart an asset using its natal date, getting the levels, and how to apply it to your charts.
This video is only accessible to my patrons as they help support my work.
If you would like access check it out here…
https://www.patreon.com/posts/how-to-use-natal-49046539